Moving to a new place is always a big decision, and choosing Docklands as your new home is no exception. This vibrant area offers a unique blend of modern urban living and rich historical context.
Moving to a new place is always a big decision, and choosing Docklands as your new home is no exception. This vibrant area offers a unique blend of modern urban living and rich historical context.
The Docklands area has always been a significant focal point of London's property market.
Docklands, once a bustling port area in East London, has transformed into a vibrant and dynamic district that attracts visitors from all over the world.
The Docklands area has become increasingly popular for real estate investments, thanks to its stunning waterfront views, vibrant community, and continuous development.
The Docklands area has emerged as one of the most vibrant and exciting parts of the city for hosting parties.
We provide professional house clearance in Docklands at unbeatable prices.
Tipper Van - House Clearance and Office Waste Removal Prices in Docklands, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - House Clearance and Office Waste Removal Prices in Docklands, SE16
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
© Copyright 2015 - 2016 House Clearance Docklands. All Rights Reserved.